Liquidity Pool Details
Pool Name | wBTC_DFP2 |
Component Address | component_rdx1cr6c0myfwrjgj0sytujsajze7c83kgdpj6nu0puxkd4v7pwyj46tfu |
Liquidity Type | Public |
LP Badge Address | resource_rdx1ngymcajds4hfu0hp4y8zrsjr6g9t65k9fz2k2u3sntdcwm43q308gk |
Liquidity Mining Token Address | resource_rdx1t56l3r4pqnf8edjfeyuzfauaxd2msjh20ye8q2qys60kcwdmpqhtx3 |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
0.000966476250961123
 
2679.816521574712082346
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |