Liquidity Pool Details
| Pool Name | OCI_IDA |
| Component Address | component_rdx1cprhtf8n35gga9arkq26zzjftk47ftpdnkgv6r3elzrvx08tl0zh8p |
| Liquidity Type | Public |
| LP Badge Address | resource_rdx1ngy99y86pyeauensnr27c4ewjr3we49p248ykl2j3dc54r5fqrufrx |
| Liquidity Mining Token Address | resource_rdx1t4zvednhcq9jjmd98ex0ldku3ececcxrnljf7et6269cdyfumcj2zq |
| Package Name | PlanetSwap v1.0.0 (Mainnet) |
| Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
2.988484473608093113
 
8.461231432021905334
Fee Rules
| Rule Type | Value | Token | Collection Strategy |
|---|---|---|---|
| Percentage | 0.5% | Add To Liquidity | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |