Liquidity Pool Details
Pool Name | ASTRL_IDA V2 |
Component Address | component_rdx1cp2xzvu6eudltnfjaehckzvym8dwpf86tmaffc8vjhtj99dzyrzx50 |
Liquidity Type | Public |
LP Badge Address | resource_rdx1ngh9vvxy6usukffpvplpnu7l8alwh5gdqz0z4gj3fx6hsplhd683mw |
Liquidity Mining Token Address | resource_rdx1tkcqq4cr226pc4xeah9ykpml32950t30yh9d2k0hxaqqvmv6ja5mvf |
Package Name | PlanetSwap v1.1.1 (Mainnet) |
Package Address | package_rdx1p4ven4ewcsptxug0jd5gmsnzkdyevfm43gjwwx02asjschq6ajmfm7 |
Pool Liquidity
 
425.816061626861917949
 
6007.727463514790039892
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |