Liquidity Pool Details
Pool Name | XRD_ASTRL |
Component Address | component_rdx1cruafjjtrhknn5ht6z63lp5khrdfl9ka9lvgke5rm849u862uz45gt |
Liquidity Type | Public |
LP Badge Address | resource_rdx1ngryvaqpz5ex2lr7ev7jh63enzemwul77r4v5en04sjyuwd2ll5m85 |
Liquidity Mining Token Address | resource_rdx1thzver3ca7ks0r4myd6ge5entshmm3d94uz37k4h40e8xlxmwvcyml |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
1868.510299653983913644
 
515.99469730908321038
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |