Liquidity Pool Details
| Pool Name | FLOOP_IDA |
| Component Address | component_rdx1czgkwhvvek5uyl4j394fkaj8hu9hv4h5kjlj0jre7lfvtq00rxzahm |
| Liquidity Type | Public |
| LP Badge Address | resource_rdx1n2h2r7lv65pcygew8x2plvft5r086g8v2kt5cns8ujq3tsenaec2fj |
| Liquidity Mining Token Address | resource_rdx1t5ylyru79d4x9nzfc62qtkx5a9uprmalg5xcze8kjw8wwd4r59dj6f |
| Package Name | PlanetSwap v1.0.0 (Mainnet) |
| Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
0.00000003659570579
 
16217.306187697445975189
Fee Rules
| Rule Type | Value | Token | Collection Strategy |
|---|---|---|---|
| Percentage | 0.5% | Add To Liquidity | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |