Liquidity Pool Details
| Pool Name | CAVIAR_IDA | 
| Component Address | component_rdx1crrflqtm3e43zfkd4z9j2gxyuv2qjkmuvg0avdmsx52500lcempsra | 
| Liquidity Type | Public | 
| LP Badge Address | resource_rdx1nfx30ul6qwj2v5u7epfcpnr5avf4e9m4z8nvky0jsdrax6x03wtdrv | 
| Liquidity Mining Token Address | resource_rdx1tkzyth6qc26qaqqsxvdc80xtnmkmjf2q3dh7dtefxen7nfcv2l8f7f | 
| Package Name | PlanetSwap v1.0.0 (Mainnet) | 
| Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 | 
Pool Liquidity
  
                         
                    1.230808873817211669
                      
                         
                    212.897991325351319921
                    Fee Rules
| Rule Type | Value | Token | Collection Strategy | 
|---|---|---|---|
| Percentage | 0.5% | Add To Liquidity | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |