Liquidity Pool Details
| Pool Name | CAVIAR_OCI |
| Component Address | component_rdx1czlaxprrq9fxcp2gevgapkjuwem4zc3474cc330l8sqn93mu0l6xys |
| Liquidity Type | Public |
| LP Badge Address | resource_rdx1ngzcaha2e044h5up4ccmhkp9lj56rheyh2xsfgzltakpzh59wlmted |
| Liquidity Mining Token Address | resource_rdx1t4vw44m8sufglujxsy4q9cmkcltxxrjp6m952wl7tx4ef6706v7q5r |
| Package Name | PlanetSwap v1.0.0 (Mainnet) |
| Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
1414.254217430869829501
243.596814777602732628
Fee Rules
| Rule Type | Value | Token | Collection Strategy |
|---|---|---|---|
| Percentage | 0.5% | Add To Liquidity | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |