Liquidity Pool Details
Pool Name | ASTRL_CAVIAR |
Component Address | component_rdx1czrf2rmxrzer3sj30tu0qzyxape2gd24ztr9sjvupl4ak6tp0k4rh0 |
Liquidity Type | Public |
LP Badge Address | resource_rdx1n2g20q9q78jzqnpvdhy3du96fag27xrpxcfkl5ev9jlvuur4e68fn4 |
Liquidity Mining Token Address | resource_rdx1tks6xjdu70yxajyfavt5q9080gsks7nte4fvkgm3kwd2d5exg5cpur |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
401.896200418344859802
 
8284.390481470368093549
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |