Liquidity Pool Details
| Pool Name | ASTRL_OCI |
| Component Address | component_rdx1cz8seaylq87c96r2uwpa3hayn6r72rdkrs2athmxvvdqqv99mshhp2 |
| Liquidity Type | Public |
| LP Badge Address | resource_rdx1n26c545nkl9guydw76j0xtfxncfxqp5u85xklqkksqxttumhr7h4gk |
| Liquidity Mining Token Address | resource_rdx1tkr7wk3h2g88qyavsptkptdqlp7qv3h7puzd0t06f5qu76fkdwfqae |
| Package Name | PlanetSwap v1.0.0 (Mainnet) |
| Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
158.503172024762573174
2223.382209407240979371
Fee Rules
| Rule Type | Value | Token | Collection Strategy |
|---|---|---|---|
| Percentage | 0.5% | Add To Liquidity | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |