Liquidity Pool Details
| Pool Name | FLOOP_IDA V2 |
| Component Address | component_rdx1cqlm9jennc0fu5qjh2ulrdczng8jpgyfcav304zwnwu60c7t6cmqcz |
| Liquidity Type | Public |
| LP Badge Address | resource_rdx1ntmqlld5qmw95hkh26ykpfjg7vftwdn8y72prk6yrlhy23ujw48ua9 |
| Liquidity Mining Token Address | resource_rdx1thyfsmnecfhllpgxypv9ae7xna4kx85njuq2gq0uy2d8z524h8mkc9 |
| Package Name | PlanetSwap v1.1.1 (Mainnet) |
| Package Address | package_rdx1p4ven4ewcsptxug0jd5gmsnzkdyevfm43gjwwx02asjschq6ajmfm7 |
Pool Liquidity
 
0.001453797004188824
 
4051.038336219939475699
Fee Rules
| Rule Type | Value | Token | Collection Strategy |
|---|---|---|---|
| Percentage | 0.5% | Add To Liquidity | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |